Kartu | Kode Produk | Harga | | Kartu | Kode Produk | Harga |
AS | A5 | 5500,00 | | IM3 SMS | IS30 | 30150,00 |
AS | A10 | 10400,00 | | MENTARI | M5 | 5450,00 |
AS | A15 | 16200,00 | | MENTARI | M10 | 10450,00 |
AS | A20 | 20300,00 | | MENTARI | M20 | 20350,00 |
AS | A25 | 25800,00 | | MENTARI | M25 | 25050,00 |
AS | A50 | 49900,00 | | MENTARI | M50 | 49000,00 |
AS | A100 | 97750,00 | | MENTARI | M100 | 96050,00 |
AXIS | AX1 | 1250,00 | | MENTARI GPRS | MG5 | 5650,00 |
AXIS | AX5 | 5250,00 | | SIMPATI | S5 | 5500,00 |
AXIS | AX10 | 10050,00 | | SIMPATI | S10 | 10400,00 |
AXIS | AX25 | 24550,00 | | SIMPATI | S20 | 20300,00 |
AXIS | AX50 | 48600,00 | | SIMPATI | S25 | 25800,00 |
AXIS | AX100 | 96650,00 | | SIMPATI | S50 | 49900,00 |
CERIA | C5 | 5300,00 | | SIMPATI | S100 | 97750,00 |
CERIA | C10 | 10100,00 | | SIMPATI PROMO | SP10 | 10375,00 |
CERIA | C20 | 19550,00 | | SIMPATI PROMO | SP20 | 20375,00 |
CERIA | C50 | 47850,00 | | SMART | CM5 | 5200,00 |
CERIA | C100 | 95350,00 | | SMART | CM10 | 9950,00 |
ESIA | E1 | 1250,00 | | SMART | CM20 | 19550,00 |
ESIA | E5 | 5350,00 | | SMART | CM50 | 48100,00 |
ESIA | E10 | 10350,00 | | SMART | CM100 | 95600,00 |
ESIA | E11 | 11400,00 | | STARONE | O5 | 5450,00 |
ESIA | E15 | 15400,00 | | STARONE | O10 | 10450,00 |
ESIA | E20 | 20300,00 | | STARONE | O20 | 20400,00 |
ESIA | E25 | 25000,00 | | STARONE | O50 | 49350,00 |
ESIA | E50 | 48900,00 | | STARONE | O100 | 96350,00 |
ESIA | E100 | 97500,00 | | THREE | T1 | 1250,00 |
FLEXI | F5 | 5300,00 | | THREE | T5 | 5150,00 |
FLEXI | F10 | 10100,00 | | THREE | T10 | 10000,00 |
FLEXI | F20 | 19650,00 | | THREE | T20 | 19650,00 |
FLEXI | F50 | 48600,00 | | THREE | T30 | 29350,00 |
FLEXI | F100 | 96350,00 | | THREE | T50 | 48600,00 |
FREN | R10 | 10150,00 | | THREE | T100 | 96400,00 |
FREN | R25 | 24350,00 | | TSEL INER | SA5 | 5300,00 |
FREN | R50 | 48150,00 | | TSEL INER | SA10 | 10300,00 |
FREN | R100 | 95900,00 | | TSEL INER | SA15 | 16050,00 |
HEPI | H5 | 5250,00 | | TSEL INER | SA20 | 20200,00 |
HEPI | H10 | 10050,00 | | TSEL INER | SA25 | 25200,00 |
HEPI | H25 | 24450,00 | | TSEL INER | SA50 | 49700,00 |
HEPI | H50 | 48500,00 | | TSEL INER | SA100 | 97650,00 |
IM3 | I5 | 5450,00 | | XL B.EXTRA | XX10 | 10600,00 |
IM3 | I10 | 10450,00 | | XL B.EXTRA | XX50 | 50100,00 |
IM3 | I20 | 20350,00 | | XL B.EXTRA | XX100 | 99700,00 |
IM3 | I25 | 25050,00 | | XL B.REGULER | XR5 | 5450,00 |
IM3 | I50 | 49000,00 | | XL B.REGULER | XR10 | 10500,00 |
IM3 | I100 | 96050,00 | | XL B.REGULER | XR25 | 25250,00 |
IM3 GPRS | IG5 | 5650,00 | | XL B.REGULER | XR50 | 50000,00 |
IM3 SMS | IS5 | 5550,00 | | XL B.REGULER | XR100 | 99500,00 |
IM3 SMS | IS8 | 8600,00 | | | | |
Firman Allah, “dan kepunyaan-Nyalah segala apa yang di langit dan di bumi dan malaikat-malaikat yang di sisi-Nya, mereka tiada mempunyai rasa angkuh untuk menyembah-Nya dan tidak pula merasa letih. Mereka selalu bertasbih malam dan siang tiada hentinya.” (Al-Anbiya: 19-20)